Financial Calendar
Please find below an outline of our Financial Calendar for 2007 - 2008.
| Action | Date |
|---|---|
| Preliminary results announced | 16 April 2008 |
| Final dividend record date | 11 July 2008 |
| Interim management statement announced | 20 May 2008 |
| Annual report and Financial statements published | 23 May 2008 |
| Annual General Meeting | 24 July 2008 |
| Final dividend payable | 8 August 2008 |
| Interim results to be announced | September 2008 |
| Interim management statement announced | November 2008 |
| End of current accounting period | 25 January 2009 |
| Preliminary results announced | April 2009 |
| Annual report and Financial statements published | May 2009 |
