Reports & Accounts
Please find below the 2008 Report and Accounts for JJB Sports plc.
| Date | Article | Size |
|---|---|---|
| 12/06/2008 | 2008 - Annual Report | 1870.98Kb |
| 23/05/2008 | JJB Sports acquires Qube Footwear Limited | 428.03Kb |
| 20/05/2008 | Interim Management Statement May 2008 | 66.28Kb |
| 15/04/2008 | Preliminary Results 2007/08 | 195.12Kb |
| 27/02/2008 | Sale of Soccerdomes to Powerleague Fives ltd | 21.57Kb |
| 14/01/2008 | Trading Statement 14th Jan 2008 | 20.95Kb |
If you wish to receive a copy of our Annual report and Financial statements please complete our online form below.
